Event: Lancaster Bible College 36 Fall Hole Invitational - R2, Game: Individual (10169) | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
Yardage | 382 | 507 | 125 | 387 | 380 | 374 | 493 | 433 | 185 | 3266 | 499 | 417 | 196 | 364 | 172 | 523 | 372 | 319 | 436 | 3298 | 6564 |
Hole HCP | 1 | 3 | 5 | 7 | 9 | 11 | 13 | 15 | 17 | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | |||
Par | 4 | 5 | 3 | 4 | 4 | 4 | 5 | 4 | 3 | 36 | 5 | 4 | 3 | 4 | 3 | 5 | 4 | 4 | 4 | 36 | 72 |
Gross Strokes (team uses 1) | |||||||||||||||||||||
Bronson Earley |
4
|
5
|
3
|
6
|
6
|
5
|
5
|
4
|
4
|
42 +6 |
8
|
5
|
4
|
4
|
5
|
6
|
4
|
5
|
6
|
47 +11 | 89 +17 |
Legend | |||||||||||||||||||||
Eagle |
0
|
||||||||||||||||||||
Birdie |
0
|
||||||||||||||||||||
Par |
0
|
||||||||||||||||||||
Bogey |
0
|
||||||||||||||||||||
Double/+ |
0
|